Why does my leaderboard script show only one of the 4 values in game?
01 | function PlayerEntered(newPlayer) |
02 | local stats = Instance.new( "IntValue" ) |
03 | stats.Parent = newPlayer |
04 | stats.Name = "leaderstats" |
06 | local coins = Instance.new( "IntValue" ) |
11 | local diamonds = Instance.new( "IntValue" ) |
12 | diamonds.Parent = stats |
13 | diamonds.Name = "Diamonds" |
16 | local level = Instance.new( "IntValue" ) |
21 | local exp = Instance.new( "IntValue" ) |
28 | game.Players.ChildAdded:connect(PlayerEntered) |
Could someone help me? In the actual game server when i test the leaderboard only one of the values has 0, the rest have no value, just the name, help please?